Massimiliano Casini-Cherici +49 (0) 7303 - 92874 - 26 casini-cherici@ttv-gmbh.de
ttv Wipers fully meet your requirements: with excellent friction properties and exceptionally good wear resistance.
Profile | Design | Appliance | Mode of action | circumferential speed | Temperature Range | groove design | |
---|---|---|---|---|---|---|---|
AS01 | Agricultural machinery, forklift or industrial trucks | single | 1 m/s | -30°C | +110°C | closed | |
AS02 | Agricultural machinery, forklift or industrial trucks | single | 1 m/s | -30°C | +110°C | open | |
485 | Industrial hydraulics, robotic, presses, machine tools | double | 15 m/s | -45°C | +200°C | closed | |
480 | Industrial hydraulics, robotic, presses, machine tools | single | 1 m/s | -30°C | +110°C | closed | |
585 | Industrial hydraulics, robotic, presses, machine tools | double | 15 m/s | -45°C | +200°C | closed | |
580 | Industrial hydraulics, robotic, presses, machine tools | single | 1 m/s | -30°C | +110°C | closed |
|
KCLW | Mechanical engineering, industrial hydraulics |
double | 1 m/s | -30°C | +110°C | open | |
TB | Mechanical engineering, industrial hydraulics | double | 17 m/s | -30°C | +110°C | closed |
Whether agricultural machinery, construction machinery, forestry technology, drive technology, mechanical engineering, automotive or aerospace, we are ready for your challenges. With our engineering solutions, we manage to offer added value in all decisive product parameters through solutions developed specifically for customers and applications. Get to know our competence and best examples in the most diverse markets.