TTV GmbH +49 (0) 7303 - 92874 - 0 info@ttv-gmbh.de
Profile | Design | Material | Hardness (Shore A) | color | Max. pressure in MPa (bar) | Temperature (°C)/temporarily |
---|---|---|---|---|---|---|
A | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
A | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
AS | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
AS | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
AO | NBR | 70 | black | -30 to +100 / +120 | ||
AO | FKM | 75 | brown | -20 to +200/ -25 | ||
ASO | NBR | 70 | black | -30 to +100 / +120 | ||
ASO | FKM | 75 | brown | -20 to +200/ -25 | ||
A-Duo | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
A-Duo | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
A-RL | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
A-RL | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
AS-RL | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
AS-RL | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
AO-RL | NBR | 70 | black | -30 to +100 / +120 | ||
AO-RL | FKM | 75 | brown | -20 to +200/ -25 | ||
ASO-RL | NBR | 70 | black | -30 to +100 / +120 | ||
ASO-RL | FKM | 75 | brown | -20 to +200/ -25 | ||
A-Duo-RL | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
A-Duo-RL | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
B | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
B | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
BS | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
BS | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
BO | NBR | 70 | black | -30 to +100 / +120 | ||
BO | FKM | 75 | brown | -20 to +200/ -25 | ||
BSO | NBR | 70 | black | -30 to +100 / +120 | ||
BSO | FKM | 75 | brown | -20 to +200/ -25 | ||
B-DUO | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
B-DUO | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
C | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
C | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
CS | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
CS | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 | |
CO | NBR | 70 | black | -30 to +100 / +120 | ||
CO | FKM | 75 | brown | -20 to +200/ -25 | ||
CSO | NBR | 70 | black | -30 to +100 / +120 | ||
CSO | FKM | 75 | brown | -20 to +200/ -25 | ||
C-DUO | NBR | 70 | black | 0,05 (0,5) | -30 to +100 / +120 | |
C-DUO | FKM | 75 | brown | 0,05 (0,5) | -20 to +200/ -25 |
The outer surfaces of the stiffening ring of the shaft sealing ring of types A and AS have an elastomer jacket which ensures perfect sealing between the shaft sealing rings and the receiving housing bore. This type of sealing ring can be used with split housings and those made of materials with greater thermal expansion.
Shaft sealing ring A and AS grooved with metallic outer jacket with stiffening ring
In general, grooved shaft seals correspond to type A /AS in their shape. Only the outer surfaces of the shaft seal differ in that they are grooved with a larger press-fit allowance. This type of shaft seal is characterised by a reduced press-in force, with improved static tightness and increased thermal expansion at the same time.
Shaft seal B and BS with metallic outer jacket
Depending on the size and application, the outer surfaces of the oil seal are deep-drawn, turned to size or ground. This ensures a perfect, tight fit of the shaft seals and thus also copes with a smaller press fit allowance, which has a positive effect on the service life of the shaft seals.
Shaft seal C and CS with metallic outer jacket with stiffening ring
These types of shaft seals are very similar to the B / BS, but differ in that they have an additional stiffening ring. The advantage here is the very high rigidity of the shaft seal and is used in demanding environmental conditions and for larger dimensions.
Whether agricultural machinery, construction machinery, forestry technology, drive technology, mechanical engineering, automotive or aerospace, we are ready for your challenges. With our engineering solutions, we manage to offer added value in all decisive product parameters through solutions developed specifically for customers and applications. Get to know our competence and best examples in the most diverse markets.