Massimiliano Casini-Cherici +49 (0) 7303 - 92874 - 26 casini-cherici@ttv-gmbh.de
Profile | Design | appliance | Mode of action | circumferential Speed | Temperature range | Material, Pressure | ||
---|---|---|---|---|---|---|---|---|
541 | Hydraulic systems, cylinders, machine tools | single | 15 m/s | -45°C | +200°C | ttv 5640 ttv 8172 | 70 MPa 80 MPa |
|
544 | Hydraulic systems, cylinders, machine tools | double | 15 m/s | -45°C | +200°C | ttv 5640 ttv 8172 | 70 MPa 80 MPa |
|
546 | Hydraulic systems, cylinders, machine tools | single | 15 m/s | -45°C | +200°C | ttv 5640 ttv 8172 | 70 MPa 80 MPa |
|
511 | Hydraulic systems, cylinders, machine tools | double | 15 m/s | -45°C | +200°C | ttv 5640 ttv 2413 | 70 MPa 80 MPa |
|
518 | Hydraulic systems, cylinders, machine tools | double | 15 m/s | -45°C | +200°C | ttv 5640 ttv 2413 | 70 MPa 80 MPa |
|
551 | Standard cylinders, piston accumulator, presses, machine tools |
double | 2 m/s | -45°C | +200°C | ttv 5640 |
70 MPa 80 MPa |
|
553 | Mobile hydraulics, locking cylinders, piston accumulator, offshore |
double | 3 m/s | -45°C | +200°C | ttv 5640 | 70 MPa 80 MPa |
|
530 | Machine tools, Valves | double | 15 m/s | -35°C | +200°C | ttv 1022 ttv 5640 |
70 MPa 80 MPa |
Whether agricultural machinery, construction machinery, forestry technology, drive technology, mechanical engineering, automotive or aerospace, we are ready for your challenges. With our engineering solutions, we manage to offer added value in all decisive product parameters through solutions developed specifically for customers and applications. Get to know our competence and best examples in the most diverse markets.