Benjamin Wessling +49 (0) 176 - 134 239 96 wessling@ttv-gmbh.de
When developing compressors, pumps and other equipment and machines, engineers need to prevent the escape of liquids or gases on a consistent basis. And it’s in this area where the impressive strengths of ttv mechanical seals really become clear.
For more information and technical details, please contact us directly.
Profile | description | Temperature range | Sliding Speed limit | pressure max. | material Rotary | Material Stationary | Material Secondary Seal |
---|---|---|---|---|---|---|---|
TTV1 | -20°C to +180°C | 15 m/sec. | 10 bar | Kohle, SiC, WC | CrNiMo-Stahl | NBR, EPDM, FKM, FEP, KALREZ | |
TTV1S | -20°C to +120°C | 15 m/sec. | 10 bar | CrNiMo-Stahl, Kohle, SiC, WC | AI-Oxid, Kohle, SiC, WC | NBR, EPDM, FKM, FEP, KALREZ | |
TTV2 | -20°C to +120°C | 10 m/sec. | 6 bar | Kohle, SiC, WC | AI-Oxid, SiC, WC | NBR, EPDM, FKM | |
TTV3, TTV3-2, TTV3-3 | -20°C to +120°C | 10 m/sec. | 12 bar | Kohle, SiC, WC | AI-Oxid, Kohle, CrNiMo-Stahl, SiC, WC | NBR, EPDM, FKM | |
TTV4-D | -20°C to +120°C | 10 m/sec. | 12 bar | Kohle, SiC, WC | AI-Oxid, Kohle, CrNi-Stahl, SiC, WC | NBR, EPDM, FKM | |
TTV4-1, TTV4-2, TTV4-3, TTV4-4 | -20°C to +120°C | 10 m/sec. | 12 bar | Kohle, SiC | AI-Oxid, SiC | NBR, EPDM, FKM | |
TTV5 | -20°C to +180°C | 20 m/sec. | 10 bar | AI-Oxid, SiC, WC | Kohle, SiC, WC | NBR, EPDM, FKM | |
TTV6 | -20°C to +220°C | 20 m/sec. | 20 bar | Kohle, SiC, WC | SiC, WC | NBR, EPDM, FKM, FEP, KALREZ | |
TTV7 | -30°C to +220°C | 20 m/sec. | 16 bar | CrNiMo-Stahl, Kohle, SiC, WC | AI-Oxid, Kohle, SiC, WC | NBR, EPDM, FKM, FEP, KALREZ | |
TTV8 | -30°C to +220°C | 20 m/sec. | 25 bar | Kohle, SiC, WC | AI-Oxid, Kohle, CrNiMo-Stahl, SiC, WC | NBR, EPDM, FKM, FEP, KALREZ | |
TTV10 | -40°C to +200°C | 10-16 m/sec. | 25 bar | Kohle, SiC, WC | Kohle, CrNiMo-Stahl, SiC, WC | NBR, EPDM, FKM, FEP, KALREZ |
Serie TTV1S
Single Spring Seal Conical Spring Single Directional Unbalanced According to DIN 24960
Serie TTV2
Single Spring Seal Bellow Seal Double Directional Unbalanced
Serie TTV3, TTV3-2, TTV3-3
Single Spring Seal Double Directional Unbalanced According to DIN 24960
Serie TTV4-D
Single Spring Seal Bellow Seal Double Directional Unbalanced According to DIN 24960
Serie TTV4-1, TTV4-2, TTV4-3,TTV4-4
Single Spring Seal Bellow Seal Double Directional Unbalanced
Serie TTV5
Single Spring Seal Conical Spring Single Directional Unbalanced
Serie TTV6
Single Spring Seal Metal Bellow Seal Double Directional Unbalanced According to DIN 24960
Serie TTV7, TTV74
Single Spring Seal Wave Spring Seal (multiple Spring possible) Double Directional Unbalanced
Serie TTV8
Single Spring Seal Multiple Spring Seal double Directional Balanced
Serie TTV10-S, TTV10-Q, TTV10-D
TTV10-S: Single Catridge Seal with connections for steam quench and drainage
TTV10-Q: Single Cartridge Seal with liquid quench. Same design as "S" but including an oil seal on the atmosphere side (longer fitting lenght)
TTV10-D: Double Cartridge Seal with connections for forced circulation
Whether agricultural machinery, construction machinery, forestry technology, drive technology, mechanical engineering, automotive or aerospace, we are ready for your challenges. With our engineering solutions, we manage to offer added value in all decisive product parameters through solutions developed specifically for customers and applications. Get to know our competence and best examples in the most diverse markets.