ttv Wipers fully meet your requirements: with excellent friction properties and exceptionally good wear resistance.
| Profile | Typ | Material | Circumferential speed | Temperature range | |
|---|---|---|---|---|---|
| A001 | NBR | 1 m/s | -30°C | +105°C | |
| A002 | NBR | 1 m/s | -30°C | +105°C | |
| A002 | PU | 1 m/s | -40°C | +100°C | |
| A003 | PU | 1 m/s | -40°C | +100°C | |
| A004 | NBR | 1 m/s | -30°C | +105°C | |
| A004 | PU | 1 m/s | -40°C | +100°C | |
| A005 | TPE | 1 m/s | -40°C | +120°C | |
| A006 | NBR | 1 m/s | -30°C | +105°C | |
| A006 | PU | 1 m/s | -40°C | +100°C | |
| A007 | TPE | 1 m/s | -40°C | +120°C | |
| AS02 | NBR + Metal | 1 m/s | -30°C | +100°C | |
| A201 | NBR + PTFE | 15 m/s | -30°C | +105°C | |
| A202 | NBR + PTFE | 1 m/s | -30°C | +105°C | |
| ADAS1 | NBR + Metal | 1 m/s | -30°C | +100°C | |
| ADA1 | NBR | 1 m/s | -30°C | +105°C | |
Whether agricultural machinery, construction machinery, forestry technology, drive technology, mechanical engineering, automotive or aerospace, we are ready for your challenges. With our engineering solutions, we manage to offer added value in all decisive product parameters through solutions developed specifically for customers and applications. Get to know our competence and best examples in the most diverse markets.